<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank&#039;s Notebook</title>
	<atom:link href="http://www.xis10z.org/frank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xis10z.org/frank</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 00:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011-12-31</title>
		<link>http://www.xis10z.org/frank/2012/01/04/2011-12-31/</link>
		<comments>http://www.xis10z.org/frank/2012/01/04/2011-12-31/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:07:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=269</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2012/01/04/2011-12-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social reasons for learning how to program?!</title>
		<link>http://www.xis10z.org/frank/2011/03/21/social-rasons-for-learning-how-to-program/</link>
		<comments>http://www.xis10z.org/frank/2011/03/21/social-rasons-for-learning-how-to-program/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:12:29 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=257</guid>
		<description><![CDATA[My talk on the freedom of the internet and why everyone should be a geek can now be listened to at the Philosophy Cafe Past Events. Look for the entry on the 15th of March 2011.]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2011/03/21/social-rasons-for-learning-how-to-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beltane Bash 2010-05-30</title>
		<link>http://www.xis10z.org/frank/2010/05/30/beltane-bash-2010-05-30/</link>
		<comments>http://www.xis10z.org/frank/2010/05/30/beltane-bash-2010-05-30/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:00:27 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[beltane bash]]></category>
		<category><![CDATA[inkubus sukkubus]]></category>
		<category><![CDATA[pagan]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/2010/05/30/beltane-bash-2010-05-30/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2010/05/30/beltane-bash-2010-05-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brecon Beacons Waterfalls 2010-05-15</title>
		<link>http://www.xis10z.org/frank/2010/05/15/brecon-beacons-waterfalls-2010-05-15/</link>
		<comments>http://www.xis10z.org/frank/2010/05/15/brecon-beacons-waterfalls-2010-05-15/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:00:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[breacon beacons]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=247</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2010/05/15/brecon-beacons-waterfalls-2010-05-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quantum Engineering LinkedIn Group</title>
		<link>http://www.xis10z.org/frank/2010/05/14/quantum-engineering-linkedin-group/</link>
		<comments>http://www.xis10z.org/frank/2010/05/14/quantum-engineering-linkedin-group/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:15:21 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[quantum engineering]]></category>
		<category><![CDATA[quantum physics]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=230</guid>
		<description><![CDATA[We have just created a group to discuss applications of quantum phenomena for engineering applications and how to address related challenges in modelling, simulating, designing and controlling quantum devices on linked in: Quantum Engineering. This is related to our overall aim of turning quantum physics into quantum technology. Join us, if you are interested. While [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2010/05/14/quantum-engineering-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Project 2010-05-02</title>
		<link>http://www.xis10z.org/frank/2010/05/02/eden-project-2010-05-02/</link>
		<comments>http://www.xis10z.org/frank/2010/05/02/eden-project-2010-05-02/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:00:26 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[eden project]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=238</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2010/05/02/eden-project-2010-05-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmoor 2010-05-01</title>
		<link>http://www.xis10z.org/frank/2010/05/01/dartmoor-2010-05-01/</link>
		<comments>http://www.xis10z.org/frank/2010/05/01/dartmoor-2010-05-01/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:00:23 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[castle drogo]]></category>
		<category><![CDATA[dartmoor]]></category>
		<category><![CDATA[lydford gorge]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=233</guid>
		<description><![CDATA[Castle Drogo Okehampton Museum of Dartmoor Life Lydford Gorge Various]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2010/05/01/dartmoor-2010-05-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab code performance testing</title>
		<link>http://www.xis10z.org/frank/2010/04/05/matlab-code-performance-testing/</link>
		<comments>http://www.xis10z.org/frank/2010/04/05/matlab-code-performance-testing/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:26:34 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=128</guid>
		<description><![CDATA[Code to test the performance of matlab code and benchmark algorithms is now available here: perf. It uses the internal matlab walltime (tic/toc) and cputime functions as well as the PerformanceApplication Programming Interface (PAPI) using hardware counters for floating point operations, instructions, cycles and the PAPI real-time timer. It also counts m and builtin matlab [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2010/04/05/matlab-code-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberystwyth 2009-12-11</title>
		<link>http://www.xis10z.org/frank/2009/12/11/aberystwyth-2009-12-11/</link>
		<comments>http://www.xis10z.org/frank/2009/12/11/aberystwyth-2009-12-11/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:30:54 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Aberystwyth]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=120</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2009/12/11/aberystwyth-2009-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time&#8230;</title>
		<link>http://www.xis10z.org/frank/2009/06/08/time/</link>
		<comments>http://www.xis10z.org/frank/2009/06/08/time/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:23:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OpenSourceScience]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=71</guid>
		<description><![CDATA[&#8230;or rather the lack of it means I have not added much here in the last couple of months. It&#8217;s really not surprising, though, and this will remain a rather random and incomplete collection of notes. However, to simplify things I&#8217;ve removed the associated wiki and only keep the blog here. Any wiki type entries [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2009/06/08/time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.xis10z.org/frank/feed/ ) in 0.24468 seconds, on Feb 5th, 2012 at 5:39 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 6:39 am UTC -->
