<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Frank's Notebook</title>
	<atom:link href="http://www.xis10z.org/frank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xis10z.org/frank</link>
	<description></description>
	<pubDate>Thu, 25 Dec 2008 12:20:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Semantics vs Models</title>
		<link>http://www.xis10z.org/frank/2008/12/24/semantics-vs-models/</link>
		<comments>http://www.xis10z.org/frank/2008/12/24/semantics-vs-models/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:32:18 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=35</guid>
		<description><![CDATA[The idea of a semantic web or just in general providing semantics is essentially to augment data with additional data providing more information about what the original data is about (and standardise this to enable communication/interfacing). This is supposed to enable algorithms to process the original data better and in some sense understand that data. [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2008/12/24/semantics-vs-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indentifying Non-Smooth Boundary Curve Segments</title>
		<link>http://www.xis10z.org/frank/2008/12/24/indentifying-non-smooth-boundary-curve-segments/</link>
		<comments>http://www.xis10z.org/frank/2008/12/24/indentifying-non-smooth-boundary-curve-segments/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 18:07:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[Curves]]></category>

		<category><![CDATA[BoundaryCurveSmoothing]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=23</guid>
		<description><![CDATA[Let  be a closed, non-self-intersecting, piecewise linear curve given by the points , which lie on a continuous surface. We seek, in a simplified sense here, a closed, non-self-intersecting piecewise linear curve  given by the points , which still lie on the surface  (and  is within a small distance from the [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2008/12/24/indentifying-non-smooth-boundary-curve-segments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Beginning&#8230;</title>
		<link>http://www.xis10z.org/frank/2008/11/22/a-beginning/</link>
		<comments>http://www.xis10z.org/frank/2008/11/22/a-beginning/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:17:47 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=18</guid>
		<description><![CDATA[This notebook or blog is intended to become a collection of notes and ideas based on my work. I still have to see how this actually develops before I can say more. At the moment it is an experiment to see how far publishing raw thoughts, ideas and results is at all useful and practicable. [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2008/11/22/a-beginning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
