<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank&#039;s Notebook &#187; Research</title>
	<atom:link href="http://www.xis10z.org/frank/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xis10z.org/frank</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 16:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quantum Engineering LinkedIn Group</title>
		<link>http://www.xis10z.org/frank/2010/05/14/quantum-engineering-linkedin-group/</link>
		<comments>http://www.xis10z.org/frank/2010/05/14/quantum-engineering-linkedin-group/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:15:21 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[quantum engineering]]></category>
		<category><![CDATA[quantum physics]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=230</guid>
		<description><![CDATA[We have just created a group to discuss applications of quantum phenomena for engineering applications and how to address related challenges in modelling, simulating, designing and controlling quantum devices on linked in: Quantum Engineering. This is related to our overall aim of turning quantum physics into quantum technology. Join us, if you are interested. While [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2010/05/14/quantum-engineering-linkedin-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab code performance testing</title>
		<link>http://www.xis10z.org/frank/2010/04/05/matlab-code-performance-testing/</link>
		<comments>http://www.xis10z.org/frank/2010/04/05/matlab-code-performance-testing/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:26:34 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=128</guid>
		<description><![CDATA[Code to test the performance of matlab code and benchmark algorithms is now available here: perf. It uses the internal matlab walltime (tic/toc) and cputime functions as well as the PerformanceApplication Programming Interface (PAPI) using hardware counters for floating point operations, instructions, cycles and the PAPI real-time timer. It also counts m and builtin matlab [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2010/04/05/matlab-code-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantics vs Models</title>
		<link>http://www.xis10z.org/frank/2008/12/24/semantics-vs-models/</link>
		<comments>http://www.xis10z.org/frank/2008/12/24/semantics-vs-models/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:32:18 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[DesignIntent]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=35</guid>
		<description><![CDATA[The idea of a semantic web or just in general providing semantics is essentially to augment data with additional data providing more information about what the original data is about (and standardise this to enable communication/interfacing). This is supposed to enable algorithms to process the original data better and in some sense understand that data. [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2008/12/24/semantics-vs-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Non-Smooth Boundary Curve Segments</title>
		<link>http://www.xis10z.org/frank/2008/12/24/identifying-non-smooth-boundary-curve-segments/</link>
		<comments>http://www.xis10z.org/frank/2008/12/24/identifying-non-smooth-boundary-curve-segments/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 18:07:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[BoundaryCurveSmoothing]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=23</guid>
		<description><![CDATA[Let be a closed, non-self-intersecting, piecewise linear curve given by the points , which lie on a continuous surface. We seek, in a simplified sense here, a closed, non-self-intersecting piecewise linear curve given by the points , which still lie on the surface (and is within a small distance from the surface) such that &#8216;s [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2008/12/24/identifying-non-smooth-boundary-curve-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.xis10z.org/frank/category/research/feed/ ) in 1.06419 seconds, on Jul 31st, 2010 at 12:29 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jul 31st, 2010 at 1:29 am UTC -->