<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank&#039;s Notebook &#187; General</title>
	<atom:link href="http://www.xis10z.org/frank/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xis10z.org/frank</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 16:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time&#8230;</title>
		<link>http://www.xis10z.org/frank/2009/06/08/time/</link>
		<comments>http://www.xis10z.org/frank/2009/06/08/time/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:23:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OpenSourceScience]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=71</guid>
		<description><![CDATA[&#8230;or rather the lack of it means I have not added much here in the last couple of months. It&#8217;s really not surprising, though, and this will remain a rather random and incomplete collection of notes. However, to simplify things I&#8217;ve removed the associated wiki and only keep the blog here. Any wiki type entries [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2009/06/08/time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginning&#8230;</title>
		<link>http://www.xis10z.org/frank/2008/11/22/a-beginning/</link>
		<comments>http://www.xis10z.org/frank/2008/11/22/a-beginning/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:17:47 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OpenSourceScience]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=18</guid>
		<description><![CDATA[This notebook or blog is intended to become a collection of notes and ideas based on my work. I still have to see how this actually develops before I can say more. At the moment it is an experiment to see how far publishing raw thoughts, ideas and results is at all useful and practicable. [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2008/11/22/a-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI@Home</title>
		<link>http://www.xis10z.org/frank/2008/05/18/setihome/</link>
		<comments>http://www.xis10z.org/frank/2008/05/18/setihome/#comments</comments>
		<pubDate>Sun, 18 May 2008 23:35:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[seti]]></category>

		<guid isPermaLink="false">http://www.xis10z.org/frank/?p=97</guid>
		<description><![CDATA[SETI@Home is a scientific experiment that harnesses the power of hundreds of thousands of Internet-connected computers in the Search for Extraterrestrial Intelligence (SETI). You can participate by running a free program that downloads and analyzes radio telescope data. There is a small but captivating possibility that your computer will detect the faint murmur of a [...]]]></description>
		<wfw:commentRss>http://www.xis10z.org/frank/2008/05/18/setihome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.xis10z.org/frank/category/general/feed/ ) in 1.03632 seconds, on Jul 31st, 2010 at 12:25 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jul 31st, 2010 at 1:25 am UTC -->